Show CWT Prices

Cash Prices

The Jewell Grain Co.
Commodity Delivery Basis Cash Price Futures Chg
Corn 10/01/2025 -40 $3.84 0-2
Corn 01/01/2026 -40 $3.98 0-4
Corn 10/01/2026 -45 $4.14 0-6
Soybeans 10/01/2025 -40 $9.95 2-6
Soybeans 01/01/2026 -40 $10.13 2-6
Soybeans 09/01/2026 -60 $10.16 1-4
Wheat 10/01/2025 -55 $4.50 0-2
Wheat 07/01/2026 -40 $5.05 0-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:43:47 CST

Visit Our Main Website
 Jewell
8049 Independence Road
Defiance, OH  43512
1-877-453-9355