Cash Prices
| The Jewell Grain Co. | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 04/01/2026 | -10 | $4.42 | -2-0 |
| Corn | 10/01/2026 | -45 | $4.36 | 0-0 |
| Soybeans | 04/01/2026 | -20 | $11.44 | -5-0 |
| Soybeans | 09/01/2026 | -60 | $10.94 | -1-4 |
| Wheat | 04/01/2026 | -30 | $5.68 | 0-6 |
| Wheat | 07/01/2026 | -35 | $5.75 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









